One Miami

325 S Biscayne Downtown Miami, FL 33131

Year Built 2005
Bedrooms 0 to 3
Square Ft. Range* 507 to 1,792
No. of Floors 44
No. of Units 896
Price Range* $355,000 to $1,750,000
Available Units* 51
Avg $/Square Ft.* $636
Average Price* $744,823
Average DOM* 112
*Last Updated : 05/18/2024

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

One Miami Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath
1520 $355,000 -4.05% 17 0/1
3320 $360,000 13 0/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$357,500 $705 $355,000 $360,000 48
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath
1702 $439,000 -4.36% 39 1/1
303 $460,000 -3.16% 27 1/1
1204 $460,000 -6.12% 67 1/1
2218 $465,000 -6.06% 19 1/1
3118 $470,000 -4.08% 39 1/1
2518 $477,000 -3.64% 18 1/1
2118 $484,000 22 1/1
3502 $494,000 23 1/1
3524 $500,000 62 1/1
2703 $500,000 55 1/1
4110 $515,000 41 1/1
3610 $515,000 10 1/1
2917 $525,000 27 1/1
3918 $550,000 65 1/1
UPH-02 $550,000 21 1/1
UPH-10 $675,000 13 1/1
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$504,938 $594 $439,000 $675,000 89
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath
2100 $610,000 18 2/2
2614 $610,000 32 2/2
1108 $615,000 -4.65% 64 2/2
3514 $625,000 64 2/2
3900 $645,000 -1.53% 31 2/2
2700 $645,000 20 2/2
1708 $650,000 21 2/2
4315 $675,000 -6.9% 27 2/2
2501 $690,000 -1.43% 47 2/2
3519 $695,000 15 2/2
3608 $710,000 38 2/2
4322 $720,000 27 2/2
1619 $720,000 -2.04% 40 2/2
LPH00 $725,000 20 2/2
3822 $725,000 12 2/2
1407 $732,000 20 2/2
2019 $745,000 39 2/2
1521 $745,000 5 2/2
2207 $748,000 17 2/2
3721 $753,000 19 2/2
LPH19 $790,000 5.33% 16 2/2
3801 $1,400,000 72 2/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$726,045 $623 $610,000 $1,400,000 121
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath
3326 $895,000 69 3/2
3512 $900,000 65 3/2
LPH-26 $1,099,000 24 3/2
1923 $1,170,000 25 3/2
1109 $1,190,000 44 3/2
2123 $1,190,000 25 3/2
1709 $1,200,000 -4% 23 3/2
4123 $1,250,000 8 3/2
1909 $1,250,000 -3.85% 15 3/2
2323 $1,325,000 73 3/2
1423 $1,750,000 42 3/2
Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price Avg Days on Market
$1,201,727 $710 $895,000 $1,750,000 135
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

One Miami Condos For Rent

One Miami Recent Sales

One Miami Recent Rentals

Map Location